Diseñado para tamaños más grandes. Un ‘Rocker’ débil, un ‘Tail’ poderoso y ‘Rails’ indulgentes. Fácil de remar y ofrece control en maniobras potentes! Diseñado para trabajar con un squash o un swallow.
- Fin Setup: Thruster
- Fin System: Futures
- Tail: Squash
- Construction: PU
| Length | Width | Thickness | Volume |
|---|---|---|---|
| 5’8″ | 19″ | 2.37″ | 27 L |
| 5’10» | 19.25″ | 2.37″ | 28 L |
| 6’0″ | 19.50″ | 2.50″ | 30.9 L |
| 6’2″ | 19.75″ | 2.62″ | 33.7 L |
| 6’4″ | 20.00″ | 2.62″ | 35 L |
| 6’6″ | 20.25″ | 2.75″ | 38 L |
| 6’8» | 20.5 | 2.75» | 40 L |
English
Français
Deutsch


