Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the logo-carousel-slider domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/clients/e9bae8f1120927c556a76197aa23856d/sites/surfboss/wp-includes/functions.php on line 6121
RUSTY Planche de Surf Dwart - SurfBoss EU

RUSTY Planche de Surf
Dwart

788,00805,00

Designed by RUSTY PREISENDORFER

Cette planche marche littéralement sur l’eau. Mieux encore, elle court sur l’eau. Il s’agit d’une planche facile à pagayer, d’un ride rapide, d’une glisse sans effort et de capacités verticales à faire exploser les lèvres, le tout réuni en une seule planche. La Dwart reprend les éléments de base d’un fish moderne et les fusionne avec quelques techniques de conception haute performance pour passer au niveau supérieur. Vous voulez une planche qui fait tout ? La Dwart est la meilleure.

Length Width Thickness Volume
5’4″ Standard 20.00″ 2.22″ 26.7 L
5’4″ Extra 20.00″ 2.50″ 30.0 L
5’5″ Standard 20.13″ 2.26″ 28.0 L
5’5″ Extra 20.12″ 2.57″ 31.6 L
5’6″ Standard 20.25″ 2.32″ 29.2 L
5’6″ Extra 20.25″ 2.57″ 23.3 L
5’7″ Standard 20.38″ 2.37″ 30.5 L
5’7″ Extra 20.37″ 2.57″ 33.0 L
5’8″ Standard 20.50″ 2.42″ 31.8 L
5’8″ Extra 20.50″ 2.64″ 34.7 L
5’9″ Standard 20.63″ 2.45″ 33.0 L
5’9″ Extra 20.62″ 2.64″ 35.4 L
5’10 » Standard 20.75″ 2.50″ 34.3 L
5’10 » Extra 20.75″ 2.70″ 37.0 L
5’11 » Standard 20.87″ 2.53″ 35.4 L
5’11 » Extra 20.87″ 2.75″ 38.5 L
6’0″ Standard 21.00″ 2.56″ 36.6 L
6’0″ Extra 21.12″ 2.81″ 40.2 L
6’1″ Standard 21.13″ 2.60″ 37.9 L
6’1″ Extra 21.37″ 2.87″ 42.3 L
6’2″ Standard 21.25″ 2.63″ 39.1 L
6’2″ Extra 21.50″ 2.87″ 43.00 L
6’3″ Standard 21.37″ 2.67″ 40.5 L
6’3″ Extra 21.62″ 2.87″ 44.1 L
6’4″ Standard 21.50″ 2.72″ 42.1 L
6’4″ Extra 21.75″ 2.89″ 45.20 L
6’5″ Standard 21.67″ 2.75″ 43.4 L
6’5″ Extra 21.87″ 2.91″ 46.4 L
6’6″ Standard 21.75″ 2.78″ 44.6 L
6’6″ Extra 21.93″ 3.00″ 48.6 L
6’7″ Standard 21.87″ 2.85″ 46.7 L
6’7″ Extra 22.00″ 3.06″ 50.4 L
6’8″ Standard 22.00″ 2.90″ 48.4 L
6’8″ Extra 22.12″ 3.12″ 52.3 L
6’10 » Extra 22.50″ 3.12″ 54.0 L
7’0″ Extra 22.75″ 3.12″ 56.6 L
UGS : RSBDWART Catégories : , ,