Entrada baja, contorno más lleno, un ligero cóncavo simple con un sistema de canal curvado progresivo a través del tail. Futurista y rápido! Montada 3 – 4″ más corta que su tabla normal.
- Fin Setup: Fiver
- Fin System: Futures
- Tail: Bat Tail
- Construction: PU, also available in EPS Epoxy Flex
| Length | Width | Thickness | Volume | 
|---|---|---|---|
| 5’4″ | 19 1/4″ | 2 1/4″ | 25 L | 
| 5’6″ | 19 3/8″ | 2 3/8″ | 27 L | 
| 5’8″ | 19 1/2″ | 2 2/16″ | 29 L | 
| 5’10» | 19 5/8″ | 2 1/2″ | 31 L | 
| 5’11» | 19 3/4″ | 2 1/2″ | 32 L | 
| 6’0″ | 20″ | 2 1/2″ | 34 L | 
| 6’2″ | 20 1/8″ | 2 5/8″ | 36 L | 
 
			 English
 English Français
 Français Deutsch
 Deutsch




















