Easy to paddle, super fast and very predictable. Increased forward volume and a pulled-in pin tail. Super high performance bottom curve / tail rocker. Generally ridden 3-4″ shorter than your regular shortboard.
- Fin Setup: Fiver
- Fin System: Futures
- Tail: Rounded Pin
- Construction: PU
| Length | Width | Thickness | Volume | 
|---|---|---|---|
| 5’4″ | 19 1/2″ | 2 1/4″ | 26.2 L | 
| 5’6″ | 19 3/4″ | 2 3/8″ | 28.3 L | 
| 5’8″ | 20″ | 2 1/2″ | 31 L | 
| 5’10″ | 20 1/4″ | 2 5/8″ | 33.8 L | 
| 6’0″ | 20 3/8″ | 2 3/4″ | 37.1 L | 
| 6’2″ | 20 1/2″ | 2 3/4″ | 38.4 L | 
| 6’4″ | 20 3/4″ | 2 3/4″ | 43.2 L | 
 
			 Français
 Français Deutsch
 Deutsch Español
 Español





















